Free Summers Meals for Kids in RVA
Free Summer Meals for Kids in RVA
Grant helps city provide free summer meals for children
Richmond, VA – The Department of Parks, Recreation and Community Facilities will be able to expand and enhance its free summer meals program for children and its child and adult care food programs with a funding boost from Walmart and the National Recreation and Park Association (NRPA). The department was among 30 agencies chosen nationwide to benefit from a $2.1 million grant from the Walmart Foundation and will receive $40,000.
The funding is part of Walmart’s Summer Giving Campaign, a broad $25 million initiative aimed at filling the gaps in food service created when schools close for summer. The initiative is expected to impact more than 110,000 U.S. middle and high school students throughout the summer months.
“Kids should have every opportunity to grow into successful adults and we’re doing our part to make sure that’s the case this summer,” said Walmart Executive Vice President of Corporate Affairs Leslie Dach. “From helping thousands of kids stay active and learn, to supporting summer job programs and providing nutritious meals, we’re committed to making a difference.”
“Helping children and families in Richmond is a key objective of our department,” said department director, Dr. Norman C. Merrifield. “We are thrilled to be a part of NRPA’s national effort to combat hunger, particularly in these difficult economic times. With this generous support from the Walmart Foundation, we hope to provide an additional 50,000 healthy meals and snacks through our food service programs for free.”
The department has provided food services since 1983 and will use its share of the funding to hire additional staff to help serve food, to buy additional tables and chairs to enhance service, and to market its food programs. The meals and snacks used by the department are provided through U.S. Department of Agriculture feeding programs and served for free at department community centers and other sites throughout Richmond and the surrounding area. No advance registration is required to walk in and receive a free meal or snack, and any agency or organization that provides programs for youth ages one up to 18 can participate as a food service site in the department’s programs.
“Park and recreation agencies are on the frontline in the fight to build and maintain healthy communities,” said Barbara Tulipane, CEO of NRPA. “This generous gift from the Walmart Foundation will help our local champions provide nutritious meals for millions of children and support the development of a healthy, connected and active generation of Americans.”
The following sites are participating in the department’s Summer Food Program:
OrganizationName | Address | ||
Top of FormAll Saints Child Care Center | 2001 Royall Avenue | ||
Battery Park Community Center | 2803 Dupont Circle | ||
Bellemeade Recreation Center | 1800 Lynhaven Avenue | ||
Chimborazo @ Bill Robinson Playground | 35th & M Streets | ||
Blackwell Recreation Center | 300 E. 15th Street | ||
Boys & Girls Club – Southwood | 1200 Southwood Parkway | ||
Precious Blessings Academy | 4823 Bryce Lane | ||
Capital Child Care Center | 1704 W. Laburnum Avenue | ||
Christian Tabernacle Watchcare | 5100 Salem Street | ||
Kids First Child Care Center | 1000 Jefferson Davis Highway | ||
ESH Greene Playground | 1745 Catalina Drive | ||
Ann Hardy Plaza | 3300 1st Avenue | ||
Hotchkiss Field Recreation Center | 701 E. Brookland Park Boulevard | ||
Lucks Field Playground | Rogers & T Streets | ||
Mt. Zion Child Care & Dev. Center | 3401 Chapel Drive | ||
Oak Grove Playground | Gordon Ave & W. 22nd St | ||
Pine Camp Recreation Center | 4901 Old Brook Road | ||
Powhatan Community Center | 5051 Northampton Street | ||
Randolph Community Center | 1415 Grayland Avenue | ||
Reid Community Center | 1301 Whitehead Road | ||
Rising Mt. Zion Day Care Center | 2705 Hartman Street | ||
Sixth Baptist Church | 400 S. Addison Street | ||
T.B. Smith Recreation Center | 2015 Ruffin Road | ||
Westover Recreation Center | 1301 Jahnke Road | ||
William Byrd Community House | 224 S. Cherry Street | ||
YWCA – Children’s Center | 6 N. 5th Street | ||
First Union Tots & Teens Learning Ctr | 6144 Derwent Road | ||
Rejoice Christian Center Day Care | 2715 Byron Street | ||
Hickory Hill Community Center | 3000 E. Belt Boulevard | ||
World Overcomers Summer Youth Camp | 4908 Creedmore Street | ||
Richmond Prep. Christian Academy | 217 W. Grace Street | ||
Woodland Crossing Apartments | 3465 Walmsley Boulevard | ||
Dominion Day Services – Southside | 1210 Westover Hills Boulevard | ||
Providence Park Baptist Church | 468 E. Ladies Mile Road | ||
Faith Covenant Christian Church | 1400 Spotsylvania Street | ||
Kid Kountry CDC | 4806 Government Road | ||
First African Baptist Daycare | 2700 Hanes Avenue | ||
Delmont Youth Life Learning Center | 3800 Delmont Street | ||
Creative Learning Center for Children | 3202 Chamberlayne Avenue | ||
RBHA- Blackwell YDT | 300 E. 15th Street | ||
Dominion Day Services – Northside | 1002 Wilmer Avenue | ||
Family Preservation Services | 3000 E. Belt Boulevard | ||
New Beginning COGIC VBS | 3057 Meadowbridge Road | ||
North Richmond YMCA | 4207 Old Brook Road | ||
Mary Munford Recreation | 211 Westmoreland Avenue | ||
JB Fisher Recreation | 3701 Garden Road | ||
Calhoun Playground | 436 Calhoun Street | ||
Creighton Community Center | 2101 Creighton Road | ||
The Gill Center | 2510 Phaup Street | ||
Whitcomb Community Center | 2302 Carmine Street | ||
New Birth Fellowship Ministries | 5745 Orcutt Lane | ||
Antioch Learning Center | 1384 New Market Road | ||
YCAPP – Trinity Baptist Church | 2811 Fendall Avenue | ||
New Life Harvest Church | 133 E. Belt Boulevard | ||
Humphrey Calder Comm. Ctr. | 414 N. Thompson Street | ||
Friends Helping Friends | 2300 Cool Lane | ||
Remnant Excel Educ. Ctr. | 1700 Blair Street | ||
Abundant Life Day Care | 3700 Goodell Road | ||
Highland ParkYouth Life Learning Ctr. | 3076 Meadowbridge Road | ||
St James Child Development Center | 2169 New Market Road | ||
Asbury UMC | 324 N. 29th Street | ||
Dominion Day Services – Northside #2 | 5601 Chamberlayne Avenue | ||
Dominion Day Services – Westover Hill Church | 1000 Westover Hills Boulevard | ||
YCAPP – Carter G. Woodson | 1000 Winston Churchill Drive | ||
YCAPP – Dupont Elem | 300 S 18th Avenue | ||
Triumphant Mega Sports Camp | 2003 Lamb Avenue | ||
Agape Int’l – Kingdom Kidz | 8001 Staples Mill Road | ||
PRCF – Teen Adventure Camp | 100 N. Lombardy Street (Maggie Walker School) | ||
Greater Richmond Area ARC | 3600 Saunders Avenue | ||
YMCA – Chickahominy Family | 5401 Whiteside Road | ||
Kingdom Kare Child Dev. Ctr. | 6851 S. Laburnum Avenue | ||
Church Hill Activities & Tutoring | 517 N. 25th Street (lower entrance) | ||
YMCA – Early Learning Center | 2 W. Main Street | ||
YWCA – Chippenham Place | 5833 Orcutt Lane | ||
CAPUP – Asbury UMC | 324 N. 29th Street | ||
Village Learning Center, Inc. | 1219 N. Laburnum Avenue | ||
Success Zone Daycare & Acad. | 325 E. Belt Boulevard | ||
Family Transitions – Morning Star | 3509 Midlothian Turnpike | ||
Family Transitions – New Life | 900 Decatur Street | ||
Family Transitions – John Marshall | 4225 Old Brook Road | ||
Family Transitions – Huguenot HS | 7945 Forest Hill Avenue (in trailer) | ||
Vigilant Mindz | 1801 E. Broad Street #A | ||
Downtown YMCA – Summer Camp | 2 W. Franklin Street | ||
Hiz vision 4 Kidz Corner | 4897 Finlay Street | ||
Trinity Village Childcare Center | 3601 Dill Road | ||
H.O.P.E.’s Tender Care Center | 5300 W. Marshall Street | ||
Phase II Neighborhood ASC | 2630 New Market Road | ||
Morning Star Baptist Church Summer Camp | 3509 Midlothian Turnpike | ||
Worship and Praise Child Dev. Ctr. | 3006 E. Laburnum Avenue | ||
Morning Star Vacation Bible School | 3509 Midlothian Turnpike | ||
Abundant Blessings Christian Ctr | 1 Brenton Street | ||
The ROC – Calhoun | 436 Calhoun Street | ||
The ROC – Lafayette Gardens | 2219 Ruffin Road | ||
The ROC – Hillside | 1500 Harwood Street | ||
The ROC – Mosby | 1543 Coalter Street | ||
Signs & Wonders Daycare | 3612 Meadowbridge Road | ||
Fifth Baptist Church VBS | 1415 W. Cary Street | ||
MYA- Youth Gardeners | Franklin Military, 701 N. 37th Street | ||
MYA – Life Stages | George Wythe, 4314 Crutchfield St. | ||
Youth Ministry Entertainment | 2536 N. Lombardy Street | ||
Fresh Anointing Cathedral – VBS | 3001 2nd Avenue | ||
Second Baptist – 2 Wings Academy | 3300 Broad Rock Boulevard | ||
St. James’ Children’s Center | 1205 W. Franklin Street | ||
The Master’s Touch Church | 4005 W. Broad Street | ||
Huguenot HS Football Team | 7945 Forest Hill Avenue | ||
Greater Works Evan. Ministries | 3904 Old Hopkins Road | ||
Empowered People Inc | 1700 W. Moore Street | ||
Family Transitions – Thomas Jefferson | 4100 W. Grace Street | ||
Fresh Anointing Cathedral Summer Camp | 3001 2nd Avenue | ||
PLC Summer Recovery | 2015 Seldon Way | ||
YCAPP – Southside Location | 4232 Bonniebank Road | ||
Richmond Technical Center | 2020 Westwood Avenue | ||
Mosby Court Summer Feeding Prog | 1543 Coalter Street | ||
PRCF – Southwood Apts Playground | 4602 Southwood Parkway | ||
Coventry Gardens Apts NNC | 211 Newbridge Circle | ||
Open Arms Family Support Services | 2417 Hull Street | ||
RBHA – First Baptist Church | 1501 Decatur Street | ||
St. James Bapt. Church – VBS | 2169 New Market Road |
About Philanthropy at Walmart
Walmart and the Walmart Foundation are proud to support initiatives that are helping people live better around the globe. In May 2010, Walmart and its Foundation made a historic pledge of $2 billion through 2015 to fight hunger in the U.S. The Walmart Foundation also supports education, workforce development, environmental sustainability, and health and wellness initiatives. For additional information on how Walmart is bringing its commitment to hunger relief to life this summer, visit http://www.walmart.com/fightinghunger/.
About the National Recreation and Park Association
The National Recreation and Park Association is a national not-for-profit organization dedicated to advancing park, recreation and conservation efforts that enhance quality of life for all people. Through its network of 20,000 recreation and park professionals and citizens, NRPA encourages the promotion of healthy lifestyles, recreation initiatives, and conservation of natural and cultural resources. For more information on NRPA’s food service programs, contact Jimmy O’Connor, senior manager of corporate grants, at joconnor@nrpa.org. For digital access to NRPA’s flagship publication, Parks & Recreation, visit www.parksandrec-magazine.org.
About the Richmond Department of Parks, Recreation and Community Facilities
The Department of Parks, Recreation and Community Facilities for the City of Richmond strives to provide exceptional recreation programs and park facilities to enhance the quality of life for its citizens and visitors to the city and to preserve and protect the city’s natural areas of unique or exceptional scenic, cultural, archaeological or historic significance for future generations to enjoy and embrace. For more information on the department and its programs visit www.RichmondGov.com/parks.